Bedroom Type | Unit Size (sqft) | No. Of Units | Starting From |
---|---|---|---|
1 Bedroom | 452 to 603 sqft | 35 | 100% Sold |
2 Bedroom | 657 to 883 sqft | 164 | 100% Sold |
3 Bedroom Flexi | 883 to 1023 sqft | 34 | 100% Sold |
3 Bedroom | 1367 to 1604 sqft | 16 | 100% Sold |
4 Bedroom | 1367 to 1604 sqft | 16 | 100% Sold |
All prices for The Antares displayed are for reference purposes. These prices are subject to change from time to time without prior notice. This website cannot be held responsible for any inaccuracies, omissions and dispute. Updated as of 26th March 2023.